Life Members
| YEAR | NAME | STATUS |
| 1939 | A.D (PHON) SCOTT | DECEASED | |
| 1940 | M.G (MICK) COGAN | DECEASED | |
| 1940 | J.B ST J (KEN) KENNEDY | DECEASED | |
| 1948 | J.G (GUTH) ARDAGH | DECEASED | |
| 1949 | E.A (TED) MCNAMARA | DECEASED | |
| 1951 | T.F (TOM) LALOR | DECEASED | |
| 1953 | W.H (BILL) MELVIN | DECEASED | |
| 1955 | REV BRO K.G (KEVIN) NANGLE | DECEASED | |
| 1962 | T.J (TERRY) HUGHAN | DECEASED | |
| 1962 | P ST J (PETER) KENNEDY | DECEASED | |
| 1964 | P.J (PAT) MCNAMARA | DECEASED | |
| 1965 | REV BRO R.M (BOB) MORPHETT | DECEASED | |
| 1967 | M.T (MIKE) KINSELLA | DECEASED | |
| 1972 | J.A (JOHN) HUSTON | DECEASED | |
| 1972 | G (GRANT) HALVORSON | DECEASED | |
| 1972 | J.H (JIM) ANDERSON | DECEASED | |
| 1972 | W.H (WALLY) DALY | ||
| 1974 | B.E (BEVAN) LAWRENCE | ||
| 1975 | T.J (TERRY) PRINDIVILLE | ||
| 1975 | R.N (RICHARD) MACWILLIAM | ||
| 1981 | P.G (PETER) GALBRAITH | ||
| 1985 | L.R (LAURIE) CONNELL | DECEASED | |
| 1985 | P.R (PETER) WILLETT | ||
| 1985 | I.R (IVAN) WILSON | ||
| 1987 | B.C (BRIAN) CONNELL | ||
| 1987 | R.E (RALPH) WOOD | ||
| 1987 | D.R (ROSS) WEAVER | ||
| 1988 | D.I (DAVID) BELL | ||
| 1990 | E.R (ERROL) RUSSEL-LANE | ||
| 1990 | J.D (JOHN) CHURACK | ||
| 1997 | P.E (TED) PITTS | DECEASED | |
| 2003 | P.T (PETER) PRINDIVILLE | ||
| 2004 | P.G (PETER) COOK | ||
| 2004 | T.J (TERRY) MCINTYRE | ||
| 2005 | R.J (RICHARD) AGGISS | ||
| 2007 | C.A.(CRAIG) SHALES | ||
| 2008 | B.D.(BRAD) WARD | ||
| 2008 | C.P.(CHRISTIAN) WILLETT | ||
| 2009 | H. (HANNES) GEBAUER | ||
| 2010 | P.J. (PETER) CROWE | ||
| 2010 | J.T. (JOHN) DAVIDSON | ||
| 2013 | I.T. (IVAN) BUZOLIC | ||
| 2015 | S.A. (SALLY) COURBOULES | ||
| 2017 | R.E. (ROB) FLINT | ||
| 2018 | B.M. (BRUCE) SHANNAHAN | ||
| 2018 | M.D. (MERRILA) HARRIES | ||
| 2019 | W.I. (IAN) BELL | DECEASED | |
| 2021 | D.J. (DAVID) SHINE | ||
| 2022 | REV BRO P. (PAT) KELLY | DECEASED | |
| 2022 | P.D. (PETER) MOORE | ||
| 2023 | K.S. (KIRSTY) CAMPBELL | ||
| 2023 | C.S. (CHRIS) WALLBANK | ||
| 2024 | I. G.(IAN) SMYTH |
Fee Policy - Juniors
Fee Policy - Seniors
Reds Code of Conduct 2024
Get To Know The Club
USEFUL CONTACTS