other club awards
Richard Aggiss Award
The Players Player award for men
2011 | Aran Zalewski | |
Ian Smyth | ||
2012 | Tarrant Haami-Jones | |
2013 | Jeremy Hayward | |
2014 | Ian Smyth | |
2015 | Aran Zalewski | |
2016 | Joel Carroll | |
2017 | Ian Smyth | |
2018 | Adrian Lockley |
Phon Scott Award
Club Person of the Year
2010 | James Prindiville | |
2011 | Terese Mazzini | |
2012 | Gareth Worley | |
2013 | Sally Courboules | |
2014 | Callan Wood | |
2015 | Gareth Worley | |
2016 | Lisa Foster | |
2017 | David Shine | |
2018 | Melanie Bateman | |
2018 | Adrian Lockley | |
2019 | Natalie Taylor | |
2020 | Emily Ballantyne |
Tony Grace Memorial Award
Masters Club Person of the Year
2013 | St John Hammond | |
2014 | Peter Crowe | |
2015 | Anthony Brittain | |
2016 | Peter Willett | |
2017 | Jim Banks | |
2018 | Peter Prindiville | |
2019 | Grant Bojanjac |
The Ted McNamara Memorial Award
Most Valuable Junior
2001 | David Sullivan | |
2002 | Tom Cook | |
Ryan Feilding | ||
2003 | David Prindiville | |
2004 | Nick Stocker | |
2005 | Bevan Marwick | |
2006 | Alexander Blomfield | |
2007 | Callan Wood | |
2008 | Angus Wallbank | |
Ben Robinson | ||
2012 | Zac Hilton | |
2013 | Grace Stubberfield | |
2014 | Grace Stubberfield | |
2017 | Callum Prindiville | |
2018 | Danyon Bateman |
Get To Know The Club
USEFUL CONTACTS