CLUB COACHES
Club Coaches Men
1932 | Alec Hall | |
1955 | 1958 | William Melvin/Ken Kennedy |
1959 | 1961 | Don Martin(srn) |
1962 | Peter Kennedy | |
1963 | John Huston | |
1964 | Bevan Lawrence/Phil Anderson | |
1965 | 1969 | Jim Anderson |
1970 | Richard MacWilliam | |
1971 | Ted Brindel/Richard MacWilliam | |
1972 | Bevan Lawrence | |
1973 | 1980 | Richard Aggiss |
1981 | 1983 | David Bell |
1984 | 1985 | John Charlick |
1986 | 1988 | David Bell |
1989 | 1990 | Brian Connell |
1991 | Don Proir | |
1992 | 1997 | Nigel Patmore |
1998 | John Davidson | |
1999 | 2000 | Brad Ward |
2001 | Craig Shales | |
2002 | Greg Corbitt | |
2003 | 2004 | Craig Shales |
2005 | 2007 | Graeme Worth |
2008 | 2010 | Charlie Gaudoin |
2011 | 2017 | Stephen Davies |
2018 | 2024 | Ian Smyth |
Club Coaches Women
2000 | Travis McIntyre/Kris Elliot | |
2001 | Travis McIntyre | |
2002 | Travis McIntyre/Aaron Schonberg | |
2003 | Michael Jeffree | |
2004 | 2005 | Allister Blyth |
2006 | Peter Cook | |
2007 | 2009 | John Davidson |
2010 | Nick Christie | |
2011 | Kuk Hee Kim | |
2012 | Sally Bell | |
2013 | 2014 | Jason Butcher |
2015 | 2016 | James Grant |
2017 | Kaye Goulding | |
2018 | 2019 | Spethen Davies |
2020 | 2022 | Aaron Kleinschmidt |
2023 | Amanda Christie | |
2024 | Ben Wright |
Fee Policy - Juniors
Fee Policy - Seniors
Reds Code of Conduct 2024
Get To Know The Club
USEFUL CONTACTS