Highest Games of Playing Members as at Oct 2020
No. | SURNAME | FIRSTNAME | No. of Games | 1st Year | Last Year |
1 | WILLETT | PETER | 935 | 1964 | 2019 |
2 | MOORE | PETER | 766 | 1968 | 2020 |
3 | CROWE | PETER | 758 | 1968 | 2020 |
4 | GALBRAITH | PETER | 684 | 1962 | 2020 |
5 | CAMPBELL | KIRSTY | 675 | 1987 | 2020 |
6 | BRITTAIN | ANTHONY | 666 | 1975 | 2020 |
7 | CARTWRIGHT | PAUL | 652 | 1988 | 2020 |
8 | PRINDIVILLE | MARK | 618 | 1988 | 2020 |
9 | HAMMOND | ST. JOHN | 604 | 1976 | 2020 |
10 | WARD | BRAD | 599 | 1992 | 2020 |
11 | KAVENAGH | TIM | 565 | 1971 | 2020 |
12 | WALLBANK | CHRIS | 564 | 1983 | 2020 |
13 | PITTS | MARK | 558 | 1973 | 2020 |
14 | COOK | JAMIE | 545 | 1988 | 2020 |
15 | HARRIES | MERRILA | 531 | 1986 | 2020 |
16 | PRINDIVILLE | JAMES | 522 | 1992 | 2020 |
17 | PRINDIVILLE | DAVID | 517 | 1994 | 2020 |
18 | ELLIOT | KRIS | 497 | 1994 | 2020 |
19 | SEE | ROBERT | 496 | 1991 | 2020 |
20 | WILLETT | CHRISTIAN | 496 | 1982 | 2020 |
21 | ROGERS | BEDE | 492 | 1989 | 2020 |
22 | CHARLICK | JOHN | 483 | 1981 | 2020 |
23 | FISHER | MICHELLE | 476 | 1985 | 2020 |
24 | COOK | PETER | 475 | 1982 | 2020 |
25 | THOMPSON | RHIAN | 471 | 1993 | 2020 |
26 | FEILDING | RYAN | 449 | 1994 | 2020 |
27 | GEBAUER | DIETER | 447 | 1987 | 2019 |
28 | WOOD | CALLAN | 439 | 1998 | 2020 |
29 | STUCHBURY | PAUL | 431 | 1999 | 2020 |
30 | FEILDING | GAVIN | 426 | 1994 | 2020 |
31 | ROUSSET | DAMIEN | 418 | 1993 | 2019 |
32 | JENNINGS | XAVIER | 413 | 2002 | 2020 |
33 | SULLIVAN | DAVID | 406 | 1997 | 2020 |
34 | SHINE | DAVID | 395 | 1988 | 2020 |
35 | ANDERSSON | DAVID | 376 | 2002 | 2020 |
36 | ARCHER | TIM | 371 | 1997 | 2020 |
37 | SWEENY | JOSHUA | 367 | 2002 | 2020 |
38 | JEFFREE | MICHAEL | 366 | 1996 | 2019 |
39 | PRINDIVILLE | LAURA | 363 | 2001 | 2020 |
40 | BROWN | TAYLOR | 354 | 2006 | 2020 |
41 | WORLEY | GARETH | 353 | 2000 | 2020 |
42 | FITZGERALD | MICHELLE | 350 | 2000 | 2020 |
43 | ROBERTSON | DANIEL | 341 | 2004 | 2020 |
44 | TANNA | ANTHONY | 340 | 1994 | 2020 |
45 | BACHE | ADAM | 339 | 1997 | 2020 |
46 | KNUCKEY | JAMES | 339 | 2000 | 2020 |
47 | KAVENAGH | PETER | 332 | 2001 | 2020 |
48 | VINCE | THOMAS | 330 | 2006 | 2020 |
49 | CAMISA | GRAZIELLA | 328 | 1996 | 2020 |
50 | FLINT | NICHOLAS | 323 | 2004 | 2020 |
51 | FAULDS | CLAY | 318 | 1994 | 2020 |
52 | PRINDIVILLE | CALLUM | 317 | 2007 | 2020 |
53 | SMITH | BRENDAN | 312 | 1996 | 2020 |
54 | MALLON | PAUL | 307 | 1975 | 2020 |
55 | COURBOULES | SALLY | 305 | 2001 | 2020 |
56 | THOMAS | OWEN | 301 | 2005 | 2020 |
57 | FRANCIS | COLIN | 292 | 2005 | 2020 |
58 | TINCEY | BEN | 292 | 2002 | 2020 |
59 | BACHE | DANIEL | 290 | 1996 | 2020 |
60 | LOCKLEY | ADRIAN | 287 | 2007 | 2020 |
61 | RONEY | DANAE | 287 | 2000 | 2020 |
62 | CRAWFORD | RYAN | 282 | 2002 | 2020 |
63 | INGLIS | MICHAEL | 280 | 2002 | 2020 |
64 | EMMOTT | MATTHEW | 278 | 1998 | 2020 |
65 | PIKE | DAMION | 274 | 1987 | 2020 |
66 | BLYTH | GABRIELLE | 273 | 2000 | 2019 |
67 | SMYTH | IAN | 271 | 2006 | 2020 |
68 | MACDONALD | SCOTT | 266 | 1981 | 2020 |
69 | SMITH | BLAKE | 264 | 2004 | 2020 |
70 | GREBE | TAIGE | 258 | 2008 | 2020 |
71 | STRATTON | ELIZABETH | 257 | 1994 | 2020 |
72 | JAMES | LI | 255 | 2008 | 2020 |
73 | KAVENAGH | LUKE | 255 | 2008 | 2020 |
74 | WARD | DANIEL | 253 | 1990 | 2020 |
75 | DEASE | MATHEW | 252 | 2001 | 2020 |
76 | BUZOLIC | JOSHUA | 250 | 2003 | 2020 |
77 | KERR | DENBY | 249 | 2004 | 2020 |
78 | ARDAGH | REBECCA | 248 | 2003 | 2020 |
79 | JURKANS | CHRISTOPHER | 246 | 2004 | 2020 |
80 | CHOUHAN | JINDER | 246 | 1986 | 2020 |
81 | HEGARTY | ROSS | 245 | 1998 | 2020 |
82 | GRAF | SARAH | 245 | 2006 | 2019 |
83 | KIRK | TIM | 243 | 1998 | 2020 |
84 | BURTON | LAUREN | 240 | 2007 | 2020 |
85 | NEEDHAM | NATASHA | 238 | 2007 | 2020 |
86 | CALLENDER | JACK | 231 | 2008 | 2020 |
87 | JANSSEN | SCOTT | 229 | 2001 | 2020 |
88 | WINNING | JAMES | 228 | 2011 | 2020 |
89 | CLARK | NICOLE | 228 | 2006 | 2020 |
90 | NEL | TYLER | 227 | 2011 | 2020 |
91 | STEWART | RHIANNON | 227 | 2000 | 2020 |
92 | VAN DIEREN | STEVE | 225 | 1993 | 2020 |
93 | COLE | MAREE | 223 | 1998 | 2020 |
94 | RITCHIE | MORGAN | 221 | 2011 | 2020 |
95 | VENN | DAVID | 221 | 2006 | 2020 |
96 | PIPER | JENINE | 220 | 2005 | 2020 |
97 | BUTCHER | ADAM | 220 | 2002 | 2020 |
98 | NORTH | JEREMY | 215 | 2005 | 2020 |
99 | SCOTT | REMMINGTON | 213 | 2014 | 2020 |
100 | TINCEY | JASON | 213 | 2001 | 2020 |
101 | GRINSELL | DARELLE | 209 | 2010 | 2020 |
102 | HOLFORD | MATTHEW | 209 | 2008 | 2020 |
103 | CAMERON | JAMES | 209 | 2009 | 2020 |
104 | MCGUCKIN | MARK | 208 | 1979 | 2020 |
105 | LEES | LACHLAN | 207 | 2010 | 2020 |
106 | NEEDHAM | ABIGAIL | 207 | 2011 | 2020 |
107 | WATSON | SIMON | 206 | 2001 | 2020 |
108 | FORD | JESS | 204 | 2003 | 2020 |
109 | HARWOOD | DANIEL | 204 | 2016 | 2020 |
110 | LOVELOCK | SHANNON | 204 | 2009 | 2020 |
111 | KERR | JENAE | 201 | 2006 | 2020 |
112 | SHANNAHAN | BEN | 200 | 1990 | 2020 |
113 | BANKS | RYAN | 195 | 2002 | 2020 |
114 | ANTONCICH | LUKE | 195 | 2012 | 2020 |
115 | EDGE | TYSON | 194 | 2014 | 2020 |
116 | COOPER | CAITLIN | 191 | 2013 | 2020 |
117 | DUCLER | MARC | 189 | 1987 | 2020 |
118 | WARD | NATHAN | 188 | 2008 | 2020 |
119 | BATEMAN | DANYON | 185 | 2011 | 2020 |
120 | HOWSON | DANIELLE | 185 | 2010 | 2020 |
121 | UNDERWOOD | DANIELLE | 185 | 2008 | 2020 |
122 | FLINT | ANDREW | 183 | 2010 | 2020 |
123 | BEGLEY | ISAAC | 183 | 2007 | 2020 |
124 | CAIRNS | AMELIA | 182 | 2006 | 2020 |
125 | ANDERSON | ELISE | 182 | 2011 | 2020 |
126 | HOPKINSON | ZOE | 182 | 2014 | 2020 |
127 | CHANTER | DYLAN | 179 | 2008 | 2020 |
128 | GIBSON | GARETH | 175 | 1997 | 2020 |
129 | BROWNE | JODIE | 173 | 2005 | 2020 |
130 | CHRISTIE | AMANDA | 172 | 2005 | 2019 |
131 | STOCK | LAUREN | 171 | 2011 | 2020 |
132 | FAGAN | PATRICK | 170 | 1996 | 2020 |
133 | HAMILTON | DOUGLAS | 170 | 2008 | 2020 |
134 | BAILEY | INGRID | 169 | 2009 | 2020 |
135 | SMITH | KELBY | 167 | 2006 | 2020 |
136 | SMITH | ROSALIE | 167 | 2011 | 2020 |
137 | HALL | KYLIE | 166 | 2011 | 2020 |
138 | ZALEWSKI | ARAN | 165 | 2008 | 2020 |
139 | HAAMI-JONES | TARRANT | 163 | 2011 | 2020 |
140 | FOSTER | BRODEE | 163 | 2015 | 2020 |
141 | SHAKESPEARE | TOYAN | 160 | 2005 | 2020 |
142 | LODGE | JAMES | 159 | 2010 | 2020 |
143 | KEMP | OLIVIA | 159 | 2012 | 2020 |
144 | MELVIN | LISA | 158 | 2000 | 2019 |
145 | PELHAM | STEPHANIE | 157 | 2008 | 2020 |
146 | HARRIS | TIANA | 157 | 2014 | 2020 |
147 | CARDWELL | HOLLY | 153 | 2002 | 2020 |
148 | MONK | KYLIE | 152 | 2011 | 2020 |
149 | HARRISON | DAVID | 151 | 2011 | 2020 |
150 | SEMBI | RAJ | 151 | 2010 | 2020 |
151 | OLIVER | STEPHEN | 150 | 2005 | 2020 |
152 | RICHARDS | HOLLY | 150 | 2013 | 2020 |
153 | FISHER | AMELIE | 149 | 2013 | 2020 |
154 | MOURITZ | CAITLYN | 145 | 2013 | 2020 |
155 | ANYALAI | JEN | 144 | 2011 | 2020 |
156 | BARNES | CHELSEA | 142 | 2009 | 2019 |
157 | MARK | CAMERON | 141 | 2009 | 2020 |
158 | DAVIES | CHAZ | 141 | 2013 | 2020 |
159 | WIDENBAR | LISA | 139 | 2015 | 2020 |
160 | ESCOTT | ASHLEIGH | 138 | 2008 | 2020 |
161 | BLYTH | HANNAH | 136 | 2011 | 2020 |
162 | CHANTER | JUSTIN | 132 | 2010 | 2020 |
163 | DOE | ANDREW | 131 | 2012 | 2020 |
164 | BURNS | FLYNN | 129 | 2012 | 2020 |
165 | COOPER | CHRISTOPHER | 127 | 1974 | 2019 |
166 | POPE | SAMANTHA | 127 | 2014 | 2020 |
167 | GIUBILATO | MATTEO | 127 | 2011 | 2020 |
168 | WALKER | HAYDEN | 126 | 2015 | 2020 |
169 | HAYES | ZAC | 126 | 2015 | 2020 |
170 | MARSH | PRESTON | 125 | 2009 | 2020 |
171 | DEUBLE | JESSE | 125 | 2013 | 2020 |
172 | O’SULLIVAN | CARISSA | 123 | 2014 | 2020 |
173 | BURNS | HARRY | 121 | 2009 | 2020 |
174 | BURNS | AARON | 121 | 2013 | 2020 |
175 | GARDINER | BRADLEY | 121 | 2012 | 2020 |
176 | BEASLEY | BARRY | 120 | 2013 | 2020 |
177 | MAYERS | KAI | 118 | 2014 | 2019 |
178 | RITCHIE | JAEDA | 118 | 2015 | 2020 |
179 | BROWN | MICHELLE | 118 | 2014 | 2020 |
180 | GONSALVES | JASON | 118 | 2012 | 2020 |
181 | HUNTER | JAYE | 117 | 2006 | 2020 |
182 | DAVIES | ABBY | 117 | 2015 | 2020 |
183 | PIKE | MATTHEW | 117 | 2014 | 2020 |
184 | WARE | JASMINE | 116 | 2016 | 2020 |
185 | PINDER | GEORGIA | 115 | 2013 | 2020 |
186 | FOLEY | SIENNA | 115 | 2015 | 2020 |
187 | GRINSELL | ADAM | 115 | 2011 | 2020 |
188 | SPENCER | IAN | 114 | 2013 | 2020 |
189 | BOTHA | NATHAN | 113 | 2014 | 2020 |
190 | FOSTER | BELLA | 113 | 2014 | 2020 |
191 | CURTIN | ADELYN | 113 | 2011 | 2020 |
192 | OSBORNE | JUSTIN | 112 | 2009 | 2020 |
193 | NIEVES | LIAM | 112 | 2014 | 2020 |
194 | BECKER | CAMERON | 111 | 2011 | 2020 |
195 | ALLEN | CRAIG | 108 | 2001 | 2020 |
196 | BRAND | KATE | 107 | 2009 | 2020 |
197 | SPENCER | ALISON | 106 | 2012 | 2020 |
198 | ADIE | TIA | 106 | 2014 | 2020 |
199 | GROGAN | LOUISE | 105 | 1992 | 2020 |
200 | BALLANTYNE | EMILY | 105 | 2016 | 2020 |
201 | LOUGHNAN | TOM | 104 | 2012 | 2020 |
202 | BROWN | TENNIKA | 104 | 2016 | 2020 |
203 | DAVIDSON | JASMYN | 101 | 2013 | 2020 |
204 | SHINE | EMMA | 101 | 2011 | 2020 |
205 | OATES | JOSHUA | 100 | 2014 | 2020 |
206 | MARK | CHLOE | 99 | 2012 | 2020 |
207 | COCKSEDGE | OLIVER | 99 | 2014 | 2020 |
208 | VAN PUTTEN-CURRY | DANIEL | 98 | 2014 | 2020 |
209 | LEIGH | JAMES | 97 | 2016 | 2020 |
210 | GONSALVES | NATHAN | 96 | 2014 | 2020 |
211 | JONES | MORGAN | 96 | 2014 | 2020 |
212 | FIELD | TOBY | 95 | 2013 | 2020 |
213 | LEGGATT | SARAH | 94 | 2011 | 2020 |
214 | DELLA | DAMIAN | 94 | 2007 | 2020 |
215 | WATKINS | BLAKE | 91 | 2014 | 2020 |
216 | TAYLOR | MARCUS | 91 | 2015 | 2020 |
217 | LANZON | JONATHON | 90 | 2005 | 2020 |
218 | BRADSHAW | NEVE | 89 | 2014 | 2020 |
219 | DEUBLE | MADISON | 87 | 2015 | 2020 |
220 | GREEN | DANIEL | 87 | 2015 | 2020 |
221 | LOUGHNAN | JOSHUA | 87 | 2015 | 2020 |
222 | PLESTER | RILEY | 86 | 2015 | 2020 |
223 | ELLIOTT | ZOE | 86 | 2015 | 2018 |
224 | CUNNING | LIAM | 86 | 2014 | 2020 |
225 | BRYNDZEJ | ADAM | 86 | 2015 | 2020 |
226 | WHITE | JACOB | 85 | 2015 | 2020 |
227 | CRUTE | HANNAH | 83 | 2015 | 2020 |
228 | TANNA | KURTIS | 82 | 2015 | 2020 |
229 | HARRIS | AIMEE | 82 | 2014 | 2020 |
230 | HURLEY | POPPY | 82 | 2017 | 2020 |
231 | PARKER | TINA | 82 | 1997 | 2020 |
232 | WRIGHT | BEN | 82 | 2017 | 2020 |
233 | HUNT | TAVIA | 81 | 2015 | 2020 |
234 | O’SULLIVAN | MICHAEL | 81 | 2015 | 2020 |
235 | FIELD | BEATRICE | 81 | 2015 | 2020 |
236 | MYLNE | JOSH | 80 | 2016 | 2020 |
237 | SPRY | CHRISTINA | 79 | 2014 | 2020 |
238 | NIEVES | ALEXANDER | 79 | 2015 | 2020 |
239 | SMITH | AMY | 79 | 2016 | 2019 |
240 | NAIM | EMMA | 78 | 2016 | 2020 |
241 | VAN DE KLASHORST | SARAH | 77 | 2016 | 2020 |
242 | DENNIS | JUSTIN | 77 | 2015 | 2020 |
243 | HAYWARD | JEREMY | 76 | 2013 | 2020 |
244 | CHEETHAM | SHELLEY | 76 | 2014 | 2020 |
245 | BOZANICH | SAMANTHA | 75 | 2015 | 2020 |
246 | PINDER | HARRISON | 75 | 2014 | 2020 |
247 | HUTCHINSON | CLAIRE | 74 | 2016 | 2020 |
248 | DAVEY | HANNAH | 73 | 2015 | 2020 |
249 | BUESNEL | CAMERON | 73 | 2014 | 2020 |
250 | HORROCKS | TESSA | 72 | 2016 | 2020 |
251 | LEGGATT | ADAM | 70 | 2017 | 2020 |
252 | BOJANJAC | GRANT | 70 | 2015 | 2020 |
253 | GEORGE | OLIVER | 70 | 2015 | 2020 |
254 | FOSTER | GRACE | 69 | 2015 | 2020 |
255 | DAVYS | CLAYTON | 69 | 2012 | 2020 |
256 | TONKIN | JAKE | 69 | 2016 | 2020 |
257 | TIMMS | MICHAEL | 69 | 2016 | 2020 |
258 | ATKINSON | ISABELLE | 68 | 2016 | 2020 |
259 | GEARY | NICOLE | 68 | 2004 | 2020 |
260 | MUNDI | PRUBHSIMRAN SINGH | 68 | 2015 | 2020 |
261 | LOCKLEY | TORI | 68 | 2013 | 2020 |
262 | UPTON | KEONI | 67 | 2016 | 2020 |
263 | CURLEY | TEMEKA | 66 | 2017 | 2020 |
264 | MADELEY | CALLUM | 66 | 2016 | 2020 |
265 | KEMP | LEANNE | 66 | 2017 | 2020 |
266 | TAYLOR | JAKOB | 66 | 2016 | 2020 |
267 | MACDONALD | CAMPBELL | 66 | 2016 | 2020 |
268 | BRAID | KATE | 65 | 2016 | 2020 |
269 | HALL | BENJAMIN | 65 | 2016 | 2020 |
270 | EVANGELISTA | DOMENIC | 65 | 2016 | 2020 |
271 | ZITO | JAKE | 64 | 2016 | 2020 |
272 | FISHER | DANIEL | 64 | 2016 | 2020 |
273 | MARSHALL | WAYNE | 63 | 2013 | 2020 |
274 | PETTIT | LACHLAN | 63 | 2016 | 2020 |
275 | LOCKLEY | BRYANNA | 63 | 2011 | 2019 |
276 | TENNENT | FLETCHER | 61 | 2016 | 2020 |
277 | CAMACHO | XAVIER | 61 | 2017 | 2020 |
278 | SPRY | THOMAS | 61 | 2016 | 2020 |
279 | MAILEY | KYRAN | 60 | 2015 | 2020 |
280 | SHINE | LUKE | 60 | 2016 | 2020 |
281 | BRITTAIN | JOSHUA | 59 | 2016 | 2020 |
282 | WALLACE | JACK | 57 | 2017 | 2020 |
283 | CHIA | DANIEL | 57 | 2017 | 2020 |
284 | FIDOE | SOPHIE | 55 | 2018 | 2020 |
285 | HARRIES | JASMINE | 55 | 2016 | 2020 |
286 | PAYNE | RACHEL | 55 | 2018 | 2020 |
287 | MINCHAM | BARTON | 54 | 2017 | 2020 |
288 | CAMERON | ALYSSA | 53 | 2017 | 2020 |
289 | SYED | JACQUES | 53 | 2017 | 2020 |
290 | MANSELL | BEN | 52 | 2017 | 2020 |
291 | MAYNE | EVAN | 52 | 2017 | 2020 |
292 | PALMER | ROURKE | 52 | 2019 | 2020 |
293 | BILNEY | MICHAEL | 51 | 2016 | 2020 |
294 | DI FILIPPO | MARCUS | 51 | 2016 | 2019 |
295 | FIMMELL | JOSEPH | 51 | 2017 | 2020 |
296 | DENNY | HUGO | 51 | 2017 | 2020 |
297 | WIGGERS | DARREN | 49 | 2015 | 2020 |
298 | ABBOTT | AUSTIN | 49 | 2017 | 2020 |
299 | O’CALLAGHAN | ALEX | 48 | 2017 | 2020 |
300 | WATSON | JAKE | 48 | 2017 | 2020 |
301 | HORROCKS | HARRY | 47 | 2015 | 2020 |
302 | DE SAN MIGUEL | KATE | 47 | 2012 | 2020 |
303 | MOORE | TERRI | 47 | 2018 | 2020 |
304 | CONNELLY | JORDAN | 46 | 2018 | 2020 |
305 | NEEDHAM | DEBRA | 46 | 2017 | 2019 |
306 | CARTER-REGAN | ALIX | 45 | 2017 | 2020 |
307 | BURVILL | STUART | 45 | 1978 | 2020 |
308 | JOHNSTON | BREE | 44 | 2017 | 2020 |
309 | HARDER | TOBY | 44 | 2017 | 2020 |
310 | GONSALVES | SANJAY | 43 | 2017 | 2020 |
311 | SPEIRS | JANINE | 43 | 2018 | 2020 |
312 | RUSSELL | MITCH | 42 | 2018 | 2020 |
313 | SCOTT | MICHAEL | 40 | 2018 | 2020 |
314 | PIKE | JORJA | 40 | 2018 | 2020 |
315 | PRINDIVILLE | LOGAN | 40 | 2018 | 2020 |
316 | HARVEY | ALEXIS | 40 | 2018 | 2020 |
317 | ADIE | BIANCA | 40 | 2017 | 2020 |
318 | SHILLING | DANIEL | 39 | 2016 | 2020 |
319 | WINDHAM | BRIANNA | 39 | 2017 | 2020 |
320 | FITZPATRICK | LIAM | 39 | 2018 | 2020 |
321 | REECE-JONES | HUNTER | 39 | 2018 | 2020 |
322 | HEAL | LACHLAN | 39 | 2018 | 2020 |
323 | WYNNE | JOSHUA | 39 | 2018 | 2020 |
324 | CARTWRIGHT | SAM | 39 | 2018 | 2020 |
325 | MELANG | TOBIAS | 39 | 2018 | 2020 |
326 | CUOMO | BELINDA | 38 | 2018 | 2020 |
327 | SCARVACI | JULIANO | 38 | 2018 | 2020 |
328 | SPRY | JOSHUA | 38 | 2018 | 2020 |
329 | CORRY | HARRISON | 38 | 2018 | 2020 |
330 | WHITE | JULIAN | 38 | 2018 | 2020 |
331 | FAULDS | ANDREW | 38 | 2018 | 2020 |
332 | HEALEY | SAMARA | 37 | 2019 | 2020 |
333 | BROWN | IAN | 37 | 2015 | 2020 |
334 | KEMP | ASHLEIGH | 37 | 2016 | 2020 |
335 | PEARSON | RYLEY | 37 | 2018 | 2020 |
336 | HOUGHTON | BRENDAN | 36 | 2017 | 2020 |
337 | FEILDING | JAKE | 36 | 2018 | 2020 |
338 | WORTH | AUSTIN | 36 | 2018 | 2020 |
339 | WHITE | JODI | 36 | 2018 | 2020 |
340 | RUSSELL | DAVID | 36 | 2018 | 2020 |
341 | GOVERS | BLAKE | 36 | 2018 | 2020 |
342 | STEWART | CHARLIE | 35 | 2018 | 2020 |
343 | SERTIS | DREW | 35 | 2018 | 2020 |
344 | SIVACOLUNDHU | KIRA | 35 | 2018 | 2020 |
345 | EDWARDS | LUCAS | 35 | 2018 | 2020 |
346 | SCHLUETER | GREER | 35 | 2017 | 2020 |
347 | BLACKADDER | LIAM | 35 | 2018 | 2020 |
348 | GUPPY | MACKENZIE | 35 | 2018 | 2020 |
349 | STANLEY | SYLAS | 35 | 2018 | 2020 |
350 | HARRIS | JESSE | 34 | 2018 | 2020 |
351 | HAWKINS | MATTHEW | 34 | 2018 | 2020 |
352 | PRETORIUS | JARROD | 34 | 2018 | 2020 |
353 | HARWOOD | HAYDEN | 34 | 2018 | 2020 |
354 | INGLE | RILEY | 33 | 2019 | 2020 |
355 | CROMIE | CHARLOTTE | 33 | 2018 | 2020 |
356 | COUSINS | TOM | 33 | 2018 | 2020 |
357 | GANZA | HARRISON | 32 | 2018 | 2020 |
358 | FISHER | CHELSEA | 32 | 2018 | 2020 |
359 | FLOYD | ARCHER | 32 | 2018 | 2020 |
360 | ENRIGHT | LYNDA | 32 | 2019 | 2020 |
361 | ARMSTRONG | ISABELLA | 31 | 2018 | 2020 |
362 | TANNA | MARIANNE | 29 | 2019 | 2020 |
363 | KEMP | SIMON | 28 | 2019 | 2020 |
364 | STUART | BLAKE | 28 | 2019 | 2020 |
365 | HARRISON | LUCA | 27 | 2019 | 2020 |
366 | CORBITT | SELENA | 26 | 2018 | 2020 |
367 | BANBURY | EMMA | 26 | 2019 | 2020 |
368 | CHIA | JACK | 26 | 2019 | 2020 |
369 | URQUHART | RACHEL | 26 | 2019 | 2020 |
370 | GLEW | HARRY | 26 | 2018 | 2020 |
371 | WILSON | TAYLA | 26 | 2019 | 2020 |
372 | GONSALVES | RYAN | 26 | 2016 | 2020 |
373 | HEBBARD | ARAH | 26 | 2019 | 2020 |
374 | KELLY | PEYTON | 25 | 2019 | 2020 |
375 | GLASS | TOBIAS | 25 | 2017 | 2020 |
376 | MAYNE | TRAVIS | 25 | 2018 | 2020 |
377 | STILES | SAVANNAH | 25 | 2019 | 2020 |
378 | GEORGE | BLAKE | 25 | 2018 | 2020 |
379 | STEWART | RHYLEE | 25 | 2019 | 2020 |
380 | MEDLEN | TRENTON | 25 | 2019 | 2020 |
381 | BARNSBY | MONTANNA | 24 | 2019 | 2020 |
382 | BOWRING | CARL | 24 | 2018 | 2020 |
383 | HUGHES | ASHLEE-SWANNA | 24 | 2020 | 2020 |
384 | GUPPY | ZOE | 24 | 2019 | 2020 |
385 | GILLILAND | JAI | 24 | 2019 | 2020 |
386 | GALE | KAI | 24 | 2019 | 2020 |
387 | SMITH | OLIVER | 24 | 2019 | 2020 |
388 | SMITH | JESSICA | 24 | 2019 | 2020 |
389 | CAMERON | ALEXIS | 24 | 2019 | 2020 |
390 | CRONIN | LOUIE | 23 | 2019 | 2020 |
391 | WOODMAN | NATHAN | 23 | 2019 | 2020 |
392 | HODDER | ABBIGAIL | 23 | 2020 | 2020 |
393 | HANDS | DEE-JAY | 23 | 2019 | 2020 |
394 | BROOKS | PARIS | 23 | 2019 | 2020 |
395 | TSOCAS | MICHAEL | 22 | 2019 | 2020 |
396 | BESSEN | CARTER | 22 | 2019 | 2020 |
397 | RITCHIE | PEYTON | 22 | 2019 | 2020 |
398 | HERON | ALFIE | 22 | 2019 | 2020 |
399 | ADAMS | JOS | 22 | 2019 | 2020 |
400 | LONGBOTTOM | ALEXANDER | 22 | 2019 | 2020 |
401 | HORROCKS | FLETCHER | 22 | 2019 | 2020 |
402 | WALLACE | CLAIRE | 21 | 2019 | 2020 |
403 | TAIJANCIC | JETT | 21 | 2019 | 2020 |
404 | FOWLIE | MATTHEW | 21 | 2019 | 2020 |
405 | ROBERTS | FINN | 21 | 2019 | 2020 |
406 | WATT | LAUREN | 21 | 2019 | 2020 |
407 | EAGLES | ABIGAIL | 21 | 2019 | 2020 |
408 | GARDNER | CAMERON | 21 | 2019 | 2020 |
409 | QUINN | SAMUEL | 21 | 2019 | 2020 |
410 | LEAR | JARVIS | 21 | 2019 | 2020 |
411 | SUDMEYER | KIRSTEN | 21 | 2019 | 2020 |
412 | SMITH | ZACHARY | 21 | 2019 | 2020 |
413 | MANSELL | JACK | 20 | 2019 | 2020 |
414 | KURMANN | FELIX | 20 | 2019 | 2020 |
415 | WATTS | KIMBERLEY | 20 | 2020 | 2020 |
416 | WAKEMAN | JENNIFER | 19 | 2019 | 2020 |
417 | BOWRING | WILLIAM | 19 | 2018 | 2020 |
418 | KLEINSCHMIDT | AARON | 18 | 2020 | 2020 |
419 | HAYES | JACK | 18 | 2020 | 2020 |
420 | MOUKINE | HENRY | 18 | 2019 | 2020 |
421 | YOUNG | BANJO | 18 | 2019 | 2020 |
422 | ELLIOTT | FINN | 17 | 2019 | 2020 |
423 | SMITH | MONIQUE | 17 | 2019 | 2019 |
424 | HEBBARD | PEYTON | 17 | 2019 | 2020 |
425 | SAVAGE | KATE | 17 | 2017 | 2020 |
426 | CORBITT | WYATT | 17 | 2019 | 2020 |
427 | HEALY | JARED | 17 | 2020 | 2020 |
428 | MURAKAMI | CORBYN | 16 | 2020 | 2020 |
429 | DUNN | SALLY | 16 | 2019 | 2019 |
430 | MINCHAM | FINLEY | 16 | 2019 | 2020 |
431 | ROBERTSON-HALL | JORGI | 16 | 2019 | 2019 |
432 | DOWSETT | LUISA | 15 | 2020 | 2020 |
433 | HALLIGAN | SARAH | 15 | 2019 | 2020 |
434 | SCAFIDI | JAYA | 15 | 2019 | 2020 |
435 | NEWMAN | JOEL | 15 | 2019 | 2020 |
436 | SWANN | CRAIG | 14 | 2020 | 2020 |
437 | CONNELLY | BELLA | 14 | 2020 | 2020 |
438 | WOODS | TIA | 14 | 2019 | 2019 |
439 | WILLS | ALICIA | 14 | 2020 | 2020 |
440 | MCCREERY | KYE | 13 | 2020 | 2020 |
441 | PECKOVER | ANDREW | 13 | 2020 | 2020 |
442 | COLMAN | LUCY | 13 | 2020 | 2020 |
443 | LEIPER | JAMES | 13 | 2020 | 2020 |
444 | SQUIERS | JORJA | 13 | 2020 | 2020 |
445 | MORAN | CAROLINE | 13 | 2019 | 2020 |
446 | WHISKIN | HEATHER | 13 | 2020 | 2020 |
447 | VOGELS | JAMES | 12 | 2020 | 2020 |
448 | PAULSEN | NAOMI | 12 | 2020 | 2020 |
449 | HUNTER | SCOTT | 12 | 2020 | 2020 |
450 | MOSSOP | CAMERON | 12 | 2020 | 2020 |
451 | STUART | CHLOE | 12 | 2020 | 2020 |
452 | BERGIN | JAMES | 12 | 2020 | 2020 |
453 | STEWART | LACHLAN | 12 | 2020 | 2020 |
454 | BAJWA | BEHROZ | 11 | 2020 | 2020 |
455 | PLESTER | JORJINA | 11 | 2020 | 2020 |
456 | BOUTAYRE | NICOLE | 11 | 2020 | 2020 |
457 | WALLACE | EMILY | 11 | 2020 | 2020 |
458 | GOYAL | DARWIN | 11 | 2020 | 2020 |
459 | AMUNDSEN | JACINTA | 11 | 2020 | 2020 |
460 | PAGE | MITCHELL | 11 | 2020 | 2020 |
