Highest Games
| No. | SURNAME | FIRSTNAME | No of Games | 1st Year | Last Year |
| 1 | WILLETT | PETER | 998 | 1964 | 2025 |
| 2 | KENNEDY | PETER ST | 863 | 1936 | 2001 |
| 3 | MOORE | PETER | 843 | 1968 | 2025 |
| 4 | CROWE | PETER | 824 | 1968 | 2025 |
| 5 | CAMPBELL | KIRSTY | 812 | 1987 | 2025 |
| 6 | CARTWRIGHT | PAUL | 782 | 1978 | 2025 |
| 7 | WILSON | IVAN | 752 | 1970 | 2018 |
| 8 | BRITTAIN | ANTHONY | 750 | 1975 | 2025 |
| 9 | GALBRAITH | PETER | 750 | 1962 | 2025 |
| 10 | GEBAUER | KURT | 746 | 1973 | 2025 |
| 11 | EVANS | JACK | 743 | 1939 | 1996 |
| 12 | KINSELLA | MIKE | 707 | 1961 | 2011 |
| 13 | WARD | BRAD | 690 | 1992 | 2025 |
| 14 | JOHNSTON | TONY | 689 | 1977 | 2025 |
| 15 | PRINDIVILLE | PETER | 677 | 1967 | 2016 |
| 16 | JACK | PETER | 675 | 1967 | 2017 |
| 17 | PRINDIVILLE | MARK | 675 | 1988 | 2025 |
| 18 | CHURACK | JOHN | 665 | 1960 | 2007 |
| 19 | HAMMOND | ST. JOHN | 663 | 1976 | 2024 |
| 20 | PRINDIVILLE | JAMES | 623 | 1992 | 2025 |
| 21 | PITTS | MARK | 615 | 1973 | 2025 |
| 22 | COOK | JAMIE | 612 | 1988 | 2025 |
| 23 | KAVENAGH | TIM | 589 | 1971 | 2022 |
| 24 | WALLBANK | CHRIS | 585 | 1983 | 2023 |
| 25 | HARRIES | MERRILA | 584 | 1986 | 2025 |
| 26 | ROGERS | BEDE | 581 | 1989 | 2025 |
| 27 | PRINDIVILLE | DAVID | 578 | 1994 | 2025 |
| 28 | THOMPSON | RHIAN | 574 | 1993 | 2025 |
| 29 | BASELL | DAVE | 570 | 1967 | 2015 |
| 30 | WEAVER | ROSS | 563 | 1977 | 2012 |
| 31 | ALDER | JOHN | 557 | 1976 | 2016 |
| 32 | SHINE | DAVID | 547 | 1988 | 2025 |
| 33 | FISHER | MICHELLE | 540 | 1985 | 2025 |
| 34 | GEBAUER | HANNES | 535 | 1969 | 2004 |
| 35 | ELLIOT | KRIS | 533 | 1994 | 2025 |
| 36 | DALY | WALLY | 520 | 1961 | 2002 |
| 37 | STUCHBURY | PAUL | 520 | 1999 | 2025 |
| 38 | WOOD | CALLAN | 516 | 1998 | 2025 |
| 39 | WILLETT | CHRISTIAN | 516 | 1982 | 2023 |
| 40 | COOK | PETER | 512 | 1982 | 2023 |
| 41 | HALVORSON | GRANT | 507 | 1951 | 1984 |
| 42 | SULLIVAN | DAVID | 500 | 1997 | 2025 |
| 43 | SEE | ROBERT | 498 | 1991 | 2021 |
| 44 | FEILDING | GAVIN | 494 | 1994 | 2025 |
| 45 | JENNINGS | XAVIER | 491 | 2002 | 2025 |
| 46 | LAWRENCE | BEVAN | 491 | 1961 | 2000 |
| 47 | GEBAUER | DIETER | 490 | 1987 | 2025 |
| 48 | CHARLICK | JOHN | 487 | 1981 | 2021 |
| 49 | FITZGERALD | MICHELLE | 484 | 2000 | 2025 |
| 50 | KIRK | KEVIN | 473 | 1994 | 2025 |
| 51 | MAYO | BRIAN | 472 | 1971 | 2009 |
| 52 | FEILDING | RYAN | 468 | 1994 | 2023 |
| 53 | GREBE | TAIGE | 466 | 2008 | 2025 |
| 54 | FERRARI | MARTIN | 462 | 1978 | 2023 |
| 55 | SWEENY | JOSHUA | 458 | 2002 | 2025 |
| 56 | PRINDIVILLE | TERRY | 458 | 1961 | 1987 |
| 57 | THOMAS | OWEN | 456 | 2005 | 2025 |
| 58 | ARCHER | TIM | 456 | 1997 | 2025 |
| 59 | CAMISA | GRAZIELLA | 455 | 1996 | 2025 |
| 60 | MAYERS | CLIVE | 454 | 1984 | 2025 |
| 61 | WORLEY | GARETH | 449 | 2000 | 2025 |
| 62 | GRACE | ANTHONY | 448 | 1991 | 2011 |
| 63 | PRINDIVILLE | CALLUM | 437 | 2007 | 2025 |
| 64 | VINCE | THOMAS | 437 | 2006 | 2025 |
| 65 | BACHE | ADAM | 433 | 1997 | 2025 |
| 66 | BROWN | TAYLOR | 430 | 2006 | 2025 |
| 67 | GILFILLAN | EDDIE | 429 | 1969 | 1998 |
| 68 | PRINDIVILLE | LAURA | 429 | 2001 | 2025 |
| 69 | ROUSSET | DAMIEN | 428 | 1993 | 2025 |
| 70 | ANDERSSON | DAVID | 427 | 2002 | 2023 |
| 71 | MELVIN | BILL | 422 | 1946 | 1972 |
| 72 | PIPER | JENINE | 421 | 2005 | 2025 |
| 73 | FLINT | NICHOLAS | 417 | 2004 | 2025 |
| 74 | BACHE | DANIEL | 413 | 1996 | 2025 |
| 75 | EVANS | ERNIE | 412 | 1952 | 1995 |
| 76 | GALVIN | TONY | 408 | 1957 | 1996 |
| 77 | MURRAY-SMITH | COLIN | 408 | 1992 | 2018 |
| 78 | TANNA | ANTHONY | 407 | 1994 | 2025 |
| 79 | MARSH | NEVILLE | 403 | 1998 | 2025 |
| 80 | SOSA | DARYL | 403 | 1972 | 2009 |
| 81 | ROSE | MATT | 401 | 2000 | 2025 |
| 82 | ROBERTSON | DANIEL | 401 | 2004 | 2024 |
| 83 | DANIELS | NOEL | 400 | 1963 | 1997 |
| 84 | TINCEY | BEN | 400 | 2002 | 2025 |
| 85 | PICKERING | SCOTT | 399 | 2000 | 2025 |
| 86 | SYMONDS | OSSIE | 396 | 1961 | 2002 |
| 87 | KENNEDY | NEIL | 392 | 1936 | 1970 |
| 88 | LOCKLEY | ADRIAN | 391 | 2007 | 2025 |
| 89 | DEVEREUX | MARK | 388 | 1972 | 2014 |
| 90 | COOK | TOM | 387 | 1992 | 2024 |
| 91 | BEGLEY | TIM | 386 | 1972 | 2017 |
| 92 | JAMES | LI | 384 | 2008 | 2025 |
| 93 | HUSTON | JOHN | 384 | 1951 | 1984 |
| 94 | SHALES | CRAIG | 383 | 1975 | 2004 |
| 95 | HENDERSON | DICK | 382 | 1948 | 1972 |
| 96 | RODOREDA | RICKY | 381 | 1968 | 2004 |
| 97 | THOMPSON | BRETT | 380 | 1980 | 2025 |
| 98 | MACKNAY | ASHLEY | 378 | 1967 | 1999 |
| 99 | ANDREWS | ROSS | 377 | 1984 | 2010 |
| 100 | COLE | MAREE | 377 | 1998 | 2025 |
| 101 | BAKER | MICHAEL | 374 | 1977 | 2004 |
| 102 | COURBOULES | SALLY | 374 | 2001 | 2025 |
| 103 | FRANCIS | COLIN | 374 | 2005 | 2025 |
| 104 | CAMERON | JAMES | 374 | 2009 | 2025 |
| 105 | MALLON | PAUL | 372 | 1975 | 2025 |
| 106 | BRINDAL | TED | 368 | 1969 | 1998 |
| 107 | JEFFREE | MICHAEL | 367 | 1996 | 2024 |
| 108 | KING | PHILLIP | 366 | 1980 | 2025 |
| 109 | BLYTH | GABRIELLE | 363 | 2000 | 2025 |
| 110 | HOPKINS | PAUL | 363 | 1977 | 2004 |
| 111 | MCCOY | RAY | 363 | 1970 | 1993 |
| 112 | SMITH | BRENDAN | 360 | 1996 | 2025 |
| 113 | KAVENAGH | PETER | 360 | 2001 | 2025 |
| 114 | WALSH | FRANK | 358 | 1948 | 1970 |
| 115 | STEWART | RHIANNON | 352 | 2000 | 2025 |
| 116 | MCINTYRE | TERRY | 350 | 1971 | 2005 |
| 117 | EMMOTT | MATTHEW | 349 | 1998 | 2025 |
| 118 | JONES | CAROLINE | 349 | 1985 | 2017 |
| 119 | INGLIS | MICHAEL | 349 | 2002 | 2025 |
| 120 | SHANAHAN | MICHAEL | 346 | 1978 | 2025 |
| 121 | WELTEN | LEO | 345 | 1976 | 2000 |
| 122 | MACDONALD | SCOTT | 343 | 1981 | 2025 |
| 123 | HICKS | DAMIAN | 342 | 1983 | 2006 |
| 124 | SMITH | BLAKE | 342 | 2004 | 2025 |
| 125 | FAULDS | CLAY | 341 | 1994 | 2022 |
| 126 | KNUCKEY | JAMES | 339 | 2000 | 2020 |
| 127 | SMYTH | IAN | 339 | 2006 | 2025 |
| 128 | HUSTON | RICHARD | 336 | 1970 | 2009 |
| 129 | BELL | DAVID | 334 | 1967 | 1989 |
| 130 | WINNING | JAMES | 333 | 2011 | 2025 |
| 131 | STACEY | CHRIS | 330 | 1967 | 2006 |
| 132 | MACWILLIAM | RICHARD | 329 | 1967 | 1990 |
| 133 | EGAN | MARIE | 329 | 1985 | 2017 |
| 134 | MENEGHELLO | ALBY | 327 | 1974 | 2013 |
| 135 | KIRK | TIM | 326 | 1998 | 2025 |
| 136 | SHANNAHAN | BRUCE | 325 | 1967 | 2001 |
| 137 | STRATTON | ELIZABETH | 324 | 1994 | 2025 |
| 138 | GARDINER | PAUL | 322 | 1978 | 2016 |
| 139 | HOLFORD | MATTHEW | 321 | 2008 | 2025 |
| 140 | BURNS | STEVEN | 319 | 1981 | 2000 |
| 141 | ARDAGH | REBECCA | 318 | 2003 | 2025 |
| 142 | LOVATT | COLIN | 317 | 2000 | 2025 |
| 143 | WARD | DANIEL | 315 | 1990 | 2025 |
| 144 | RICHARDSON | MATTHEW | 315 | 1999 | 2017 |
| 145 | LEES | LACHLAN | 315 | 2010 | 2025 |
| 146 | SCOTT | REMMINGTON | 313 | 2014 | 2025 |
| 147 | COOPER | STEPHEN | 313 | 1968 | 2004 |
| 148 | MAZZINI | DANICA | 312 | 2001 | 2015 |
| 149 | BOTT | BENJAMIN | 309 | 1983 | 2007 |
| 150 | QUINLIVAN | BRIAN | 309 | 1941 | 1970 |
| 151 | RITCHIE | MORGAN | 309 | 2011 | 2025 |
| 152 | RONEY | DANAE | 308 | 2000 | 2025 |
| 153 | OLIVER | STEPHEN | 306 | 1998 | 2024 |
| 154 | COLEMAN | HENRY SNR | 306 | 1986 | 2007 |
| 155 | MOORE | ELLIOT | 306 | 1991 | 2021 |
| 156 | HARWOOD | DANIEL | 304 | 2016 | 2024 |
| 157 | KERR | DENBY | 304 | 2004 | 2024 |
| 158 | HANRAHAN | MICHAEL | 301 | 1967 | 2012 |
| 159 | DEVEREUX | PAUL | 301 | 1975 | 2003 |
| 160 | FORD | JESS | 300 | 2003 | 2025 |
| 161 | NORTH | JEREMY | 299 | 2005 | 2025 |
| 162 | MCINTYRE | TRAVIS | 299 | 1997 | 2025 |
| 163 | LOVELOCK | SHANNON | 299 | 2009 | 2025 |
| 164 | WALLBANK | ANGUS | 296 | 2000 | 2024 |
| 165 | BRAND | DANIEL | 296 | 1996 | 2023 |
| 166 | CAMERON | DUNCAN | 296 | 1983 | 1998 |
| 167 | PHILLIPS | KYLIE | 296 | 2011 | 2025 |
| 168 | COLGAN | PAT | 296 | 1961 | 1992 |
| 169 | KENNEDY | KEN | 295 | 1933 | 1957 |
| 170 | CALLENDER | JACK | 294 | 2008 | 2024 |
| 171 | KAVENAGH | LUKE | 293 | 2008 | 2022 |
| 172 | BAILEY | RIINA | 293 | 2006 | 2025 |
| 173 | HEGARTY | ROSS | 292 | 1998 | 2025 |
| 174 | WEBSDANE | PETER | 290 | 1961 | 1993 |
| 175 | SMITH | CAMERON | 290 | 2001 | 2018 |
| 176 | VENN | DAVID | 290 | 2006 | 2025 |
| 177 | EDGE | TYSON | 289 | 2014 | 2025 |
| 178 | GREEN | ALAN | 289 | 1984 | 2017 |
| 179 | VAN DIEREN | STEVE | 288 | 1993 | 2025 |
| 180 | BARRETT | ADRIAN | 287 | 1996 | 2025 |
| 181 | EGAN | BRENDAN | 287 | 1977 | 2016 |
| 182 | GLIDDON | MICHAEL | 286 | 1972 | 2004 |
| 183 | HUSTON | JONATHON | 286 | 1971 | 2018 |
| 184 | NEWMAN | GREG | 285 | 1967 | 2021 |
| 185 | BELL | ANDREW | 284 | 1974 | 1989 |
| 186 | JURKANS | CHRISTOPHER | 284 | 2004 | 2024 |
| 187 | COOPER | DAMIAN | 284 | 1970 | 2004 |
| 188 | COOK | JONATHON | 283 | 1982 | 2006 |
| 189 | BUZOLIC | JOSHUA | 283 | 2003 | 2024 |
| 190 | GLASSON | BERNIE | 282 | 1959 | 1991 |
| 191 | SPENCER | ALISON | 281 | 2012 | 2025 |
| 192 | HALL | KYLIE | 281 | 2011 | 2025 |
| 193 | BANKS | RYAN | 281 | 2002 | 2025 |
| 194 | CRAWFORD | RYAN | 281 | 2002 | 2020 |
| 195 | TINCEY | JASON | 281 | 2001 | 2025 |
| 196 | GRINSELL | DARELLE | 280 | 2010 | 2025 |
| 197 | RODOREDA | EDGAR | 278 | 1947 | 1970 |
| 198 | EATON | PHIL | 276 | 1975 | 1992 |
| 199 | WIDENBAR | LISA | 275 | 2015 | 2025 |
| 200 | PIKE | DAMION | 275 | 1987 | 2023 |
| 201 | WATSON | SIMON | 274 | 2001 | 2024 |
| 202 | ZEKULICH | WAYNE | 273 | 1972 | 1990 |
| 203 | KENNEDY | DICK | 271 | 1934 | 1967 |
| 204 | CAHILL | HUGH | 271 | 1979 | 1998 |
| 205 | CLARK | NICOLE | 270 | 2006 | 2022 |
| 206 | COLGAN | LIAM | 270 | 2003 | 2019 |
| 207 | WARD | NATHAN | 269 | 2008 | 2025 |
| 208 | ARKINSTALL | GARY | 267 | 1986 | 2004 |
| 209 | STOCKER | NICHOLAS | 267 | 1995 | 2013 |
| 210 | WOOD | RALPH | 267 | 1971 | 2004 |
| 211 | MARSH | PRESTON | 266 | 1998 | 2025 |
| 212 | PAGE | GEORGE | 265 | 1961 | 1996 |
| 213 | HOPKINSON | ZOE | 265 | 2014 | 2024 |
| 214 | STEVENSON | BILL | 264 | 1953 | 1970 |
| 215 | CROSSMAN | HARVEY | 263 | 1994 | 2011 |
| 216 | NORTHCOTT | HANNAH | 263 | 2003 | 2018 |
| 217 | GRAF | SARAH | 261 | 2006 | 2021 |
| 218 | BELL | RODNEY | 260 | 1968 | 1983 |
| 219 | BUTCHER | ADAM | 259 | 2002 | 2025 |
| 220 | NEL | TYLER | 259 | 2011 | 2023 |
| 221 | HUSTON | PETER | 259 | 1971 | 1999 |
| 222 | HAMILTON | DOUGLAS | 257 | 2008 | 2025 |
| 223 | BURTON | LAUREN | 257 | 2007 | 2021 |
| 224 | PRINDIVILLE | LUKE | 257 | 1988 | 2013 |
| 225 | FOSTER | BRODEE | 256 | 2015 | 2025 |
| 226 | MCGURK | BRENDAN | 256 | 1939 | 1991 |
| 227 | ARDAGH | GUTH | 256 | 1932 | 1951 |
| 228 | KERR | JENAE | 254 | 2006 | 2025 |
| 229 | HARRIS | TIANA | 254 | 2014 | 2025 |
| 230 | CHANTER | DYLAN | 254 | 2008 | 2025 |
| 231 | BELL | JOHN | 254 | 1967 | 1987 |
| 232 | SMITH | KELBY | 252 | 2006 | 2025 |
| 233 | MCGUCKIN | MARK | 252 | 1979 | 2025 |
| 234 | TRELOAR | COLIN | 252 | 1975 | 1990 |
| 235 | DEASE | MATHEW | 252 | 2001 | 2020 |
| 236 | O’MALLEY | LEANNE | 252 | 1996 | 2017 |
| 237 | GIBBS | DEAN | 251 | 1972 | 1987 |
| 238 | LEWIS | NICK | 250 | 1994 | 2013 |
| 239 | RITCHIE | JAEDA | 250 | 2015 | 2025 |
| 240 | SURGESON | HAYLEY | 248 | 2005 | 2017 |
| 241 | AHRENS | JESSICA | 248 | 1998 | 2011 |
| 242 | COOKE | KEITH | 247 | 1965 | 1992 |
| 243 | BATEMAN | DANYON | 247 | 2011 | 2025 |
| 244 | NEEDHAM | NATASHA | 247 | 2007 | 2021 |
| 245 | FAGAN | PATRICK | 246 | 1996 | 2025 |
| 246 | CHOUHAN | JINDER | 246 | 1986 | 2020 |
| 247 | BOTHA | NATHAN | 245 | 2014 | 2025 |
| 248 | DELLA MADDALENA | ELIO | 245 | 1979 | 2006 |
| 249 | SHUGG | PETER | 244 | 1988 | 2010 |
| 250 | PILATTI | EARL | 243 | 1982 | 1996 |
| 251 | HODGKINSON | KEVIN | 243 | 1959 | 1993 |
| 252 | BAILEY | INGRID | 242 | 2009 | 2025 |
| 253 | MARTIN | CHRISTIAN | 241 | 2008 | 2025 |
| 254 | HAAMI-JONES | TARRANT | 241 | 2011 | 2025 |
| 255 | JANSSEN | SCOTT | 241 | 2001 | 2024 |
| 256 | PORTER | JANE | 240 | 1993 | 2025 |
| 257 | WALKER | HAYDEN | 239 | 2015 | 2025 |
| 258 | JEFFREE | PATRICK | 239 | 2001 | 2019 |
| 259 | STOCK | LAUREN | 239 | 2011 | 2025 |
| 260 | MCNAMARA | TED | 238 | 1934 | 1951 |
| 261 | AHRENS | KELSEY | 238 | 1998 | 2011 |
| 262 | METCALFE | STEVE | 237 | 2005 | 2020 |
| 263 | NEEDHAM | ABIGAIL | 237 | 2011 | 2022 |
| 264 | ZEKULICH | BRYAN | 237 | 1972 | 1985 |
| 265 | DAVIES | ABBY | 237 | 2015 | 2025 |
| 266 | DESLANDS | JIM | 237 | 1948 | 1965 |
| 267 | PRINDIVILLE | KEVIN | 236 | 1965 | 1980 |
| 268 | SULLIVAN | AMY | 236 | 2005 | 2022 |
| 269 | JUDD | ERIN | 235 | 2003 | 2014 |
| 270 | MOURITZ | CAITLYN | 232 | 2013 | 2025 |
| 271 | LODGE | JAMES | 232 | 2010 | 2025 |
| 272 | MACKNAY | CLIVE | 232 | 1961 | 1990 |
| 273 | MALLON | DOMINIC | 232 | 1972 | 1991 |
| 274 | PERICLES | SARA | 231 | 1986 | 2013 |
| 275 | RATE | ROD | 230 | 1968 | 1990 |
| 276 | SWINDELLS | REBECCA | 229 | 2003 | 2021 |
| 277 | BALLANTYNE | EMILY | 228 | 2016 | 2025 |
| 278 | STOKES | PETER | 228 | 1967 | 1980 |
| 279 | NIEVES | ALEXANDER | 226 | 2015 | 2025 |
| 280 | DUCLER | MARC | 226 | 1987 | 2023 |
| 281 | SCHONBERG | AARON | 226 | 2000 | 2022 |
| 282 | FAULDS | LESLIE | 225 | 1995 | 2010 |
| 283 | BROWN | TENNIKA | 223 | 2016 | 2025 |
| 284 | UNDERWOOD | DANIELLE | 223 | 2008 | 2024 |
| 285 | PILATTI | DEAN | 221 | 1979 | 2000 |
| 286 | GILLELAND | EDEN | 220 | 2003 | 2014 |
| 287 | PRINDIVILLE | MIKE | 218 | 1976 | 1992 |
| 288 | LEE | ELISE | 218 | 2011 | 2022 |
| 289 | SHANNAHAN | BEN | 218 | 1990 | 2022 |
| 290 | MURRAY | JONATHAN | 218 | 1987 | 2001 |
| 291 | TATHAM | LEISHA | 216 | 2010 | 2023 |
| 292 | STEVENSON | MARK | 216 | 1987 | 2003 |
| 293 | FISHER | DANIEL | 215 | 2016 | 2025 |
| 294 | ANTONCICH | LUKE | 214 | 2012 | 2022 |
| 295 | NIEVES | LIAM | 214 | 2014 | 2024 |
| 296 | BROWNE | JODIE | 213 | 2005 | 2024 |
| 297 | WATKINS | JOEL | 213 | 2007 | 2019 |
| 298 | DOE | ANDREW | 212 | 2012 | 2025 |
| 299 | PEARCE | MICHAEL | 212 | 1967 | 1978 |
| 300 | GRIFFIN | JIM | 211 | 1941 | 1957 |
| 301 | COATES | DAVID | 211 | 1990 | 2006 |
| 302 | GURBIEL | PETER | 211 | 1992 | 2015 |
| 303 | BECKER | CAMERON | 211 | 2011 | 2025 |
| 304 | RODOREDA | GARY | 209 | 1969 | 2004 |
| 305 | LEGGATT | SARAH | 209 | 2011 | 2025 |
| 306 | HUGH | GERRY | 208 | 1967 | 2004 |
| 307 | ALDER | LORNE | 207 | 1987 | 2004 |
| 308 | LALOR | TOM | 207 | 1932 | 1952 |
| 309 | BARRETT | KARLA | 206 | 2002 | 2015 |
| 310 | FLINT | ANDREW | 206 | 2010 | 2023 |
| 311 | BEGLEY | ISAAC | 206 | 2007 | 2022 |
| 312 | SHANNAHAN | GARY | 205 | 1974 | 2000 |
| 313 | SMITH | EDDIE | 205 | 1992 | 2010 |
| 314 | HALL | MIKE | 205 | 1981 | 1992 |
| 315 | GIBSON | GARETH | 204 | 1997 | 2025 |
| 316 | GARDINER | BRADLEY | 204 | 2012 | 2025 |
| 317 | POPE | SAMANTHA | 204 | 2014 | 2024 |
| 318 | MCNEIL | WENDY | 204 | 2005 | 2019 |
| 319 | MALLON | DAVID | 203 | 1969 | 1979 |
| 320 | RIDGE | ERIN | 203 | 2020 | 2025 |
| 321 | COGAN | MICHAEL | 202 | 1932 | 1946 |
| 322 | SHAKESPEARE | TOYAN | 202 | 2005 | 2023 |
| 323 | AGGISS | RICHARD | 202 | 1973 | 1992 |
| 324 | BUESNEL | CAMERON | 202 | 2014 | 2025 |
| 325 | GALLAGHER | AMY | 201 | 2005 | 2023 |
| 326 | VAN DE KLASHORST | SARAH | 201 | 2016 | 2025 |
| 327 | BURGESS | CALLUM | 201 | 2006 | 2016 |
| 328 | PELHAM | STEPHANIE | 200 | 2008 | 2024 |
| 329 | BRITTAIN | PETER | 200 | 1974 | 1987 |
| 330 | DEUBLE | JESSE | 200 | 2013 | 2024 |
| 331 | WRIGHT | BEN | 200 | 2017 | 2025 |
| 332 | KELLY | DEIDRE | 199 | 1991 | 2016 |
| 333 | CONNELLY | JORDAN | 199 | 2018 | 2025 |
| 334 | DING | TAMMY | 199 | 2000 | 2019 |
| 335 | WARE | JASMINE | 199 | 2016 | 2025 |
| 336 | O’HARA | TONY | 199 | 1936 | 1954 |
| 337 | TAYLOR | JAKOB | 198 | 2016 | 2029 |
| 338 | GLIDDON | JOHN | 196 | 1967 | 1999 |
| 339 | TAYLOR | JUSTIN | 196 | 1985 | 2004 |
| 340 | TAYLOR | MARCUS | 196 | 2015 | 2025 |
| 341 | DAVIES | CHAZ | 195 | 2013 | 2022 |
| 342 | WRIGHT | JULIAN | 195 | 1995 | 2014 |
| 343 | RICHARDSON | JEANNIE | 194 | 2000 | 2024 |
| 344 | BOWATER | TARA | 194 | 2005 | 2014 |
| 345 | WILLIAMSON | BILL | 194 | 1951 | 1990 |
| 346 | SMITH-GANDER | CRAIG | 194 | 1999 | 2018 |
| 347 | COLEMAN | ROBERT SNR | 193 | 1967 | 2000 |
| 348 | JENNINGS | FELICE | 193 | 2003 | 2023 |
| 349 | GROGAN | LOUISE | 193 | 1992 | 2025 |
| 350 | SMITH | ROSALIE | 193 | 2011 | 2024 |
| 351 | HARRY | RYAN | 192 | 1986 | 2018 |
| 352 | GONSALVES | JASON | 192 | 2012 | 2025 |
| 353 | SHEWRING | BARRY | 192 | 1992 | 2011 |
| 354 | BELL | JOEL | 191 | 1987 | 1997 |
| 355 | ROBINSON | COURTNEY | 191 | 2003 | 2025 |
| 356 | COOPER | CAITLIN | 191 | 2013 | 2020 |
| 357 | HAYES | PETER | 191 | 1965 | 2003 |
| 358 | ZALEWSKI | ARAN | 191 | 2008 | 2025 |
| 359 | BARNES | CHELSEA | 191 | 2009 | 2024 |
| 360 | FISHER | CHELSEA | 190 | 2018 | 2025 |
| 361 | HAYES | ZAC | 190 | 2015 | 2024 |
| 362 | MACTAGGART | KATHRYN | 190 | 2005 | 2014 |
| 363 | ABERCROMBY | PAUL | 189 | 1976 | 1987 |
| 364 | CARDWELL | HOLLY | 189 | 2002 | 2023 |
| 365 | HORROCKS | TESSA | 189 | 2016 | 2024 |
| 366 | BELL | JAMES | 189 | 2011 | 2025 |
| 367 | RICHARDS | HOLLY | 189 | 2013 | 2025 |
| 368 | SINGAM | P.T. | 189 | 1994 | 2007 |
| 369 | EVANS | MICHAEL SNR | 189 | 1988 | 2006 |
| 370 | ANICH | ALEX | 188 | 1990 | 2000 |
| 371 | LOCKLEY-ANYALAI | JEN | 188 | 2011 | 2024 |
| 372 | SEMBI | RAJ | 188 | 2010 | 2023 |
| 373 | BALL | KUMI | 188 | 2008 | 2025 |
| 374 | WALTERS | SHANE | 188 | 1996 | 2013 |
| 375 | HAMMOND | YORK | 187 | 1982 | 1998 |
| 376 | CONROY | BRIAN | 186 | 1933 | 1948 |
| 377 | BEASLEY | BARRY | 186 | 2013 | 2024 |
| 378 | HOWSON | DANIELLE | 185 | 2010 | 2020 |
| 379 | GEARY | NICOLE | 184 | 2004 | 2025 |
| 380 | JONES | MATTHEW | 183 | 2005 | 2015 |
| 381 | FITZGERALD | TONY | 183 | 1967 | 1990 |
| 382 | GONSALVES | NATHAN | 183 | 2014 | 2025 |
| 383 | O’BRIEN | MICK | 183 | 1968 | 1998 |
| 384 | NEEDHAM | MATTHEW | 182 | 2007 | 2017 |
| 385 | CAIRNS | AMELIA | 182 | 2006 | 2020 |
| 386 | O’HARA | JOS | 182 | 1933 | 1947 |
| 387 | MAUGER | PETER | 181 | 2013 | 2025 |
| 388 | CAMACHO | XAVIER | 181 | 2017 | 2025 |
| 389 | CONNELL | BRIAN | 180 | 1971 | 1992 |
| 390 | BRAID | KATE | 179 | 2016 | 2025 |
| 391 | BROWN | MICHELLE | 179 | 2014 | 2024 |
| 392 | SYME | BILL | 179 | 1952 | 1966 |
| 393 | BURTON | EMILY | 178 | 2005 | 2023 |
| 394 | CUNNEEN | JOHN | 178 | 1986 | 1997 |
| 395 | PIERCY | CRAIG | 178 | 1993 | 2004 |
| 396 | PALMER | ROURKE | 178 | 2019 | 2025 |
| 397 | MURRAY | PETER | 178 | 1989 | 2000 |
| 398 | GREENAWAY | ANLIA | 178 | 2013 | 2025 |
| 399 | POWNALL | MARK | 178 | 1978 | 1988 |
| 400 | BRYNDZEJ | ADAM | 178 | 2015 | 2025 |
| 401 | DUNKLEY | ROSS | 177 | 1973 | 1999 |
| 402 | MCGRATH | PAUL | 177 | 1974 | 1984 |
| 403 | CORBITT | SELENA | 177 | 1990 | 2023 |
| 404 | D’ADHEMAR | AIDAN | 176 | 1969 | 1979 |
| 405 | SMITH | STEVE | 176 | 1980 | 2000 |
| 406 | WHITE | JACOB | 176 | 2015 | 2025 |
| 407 | STUART | BLAKE | 176 | 2019 | 2025 |
| 408 | WALKEMEYER | THOMAS | 176 | 2004 | 2016 |
| 409 | FAULDS | ANDREW | 175 | 2018 | 2025 |
| 410 | NEVIN | MIKE | 175 | 1975 | 1996 |
| 411 | JONES | MORGAN | 174 | 2014 | 2024 |
| 412 | GALVIN | CHRIS | 174 | 1979 | 2007 |
| 413 | DAVENPORT | JOHN | 174 | 1972 | 1992 |
| 414 | ANDERSON | ERIN | 174 | 2011 | 2019 |
| 415 | BURNS | FLYNN | 173 | 2012 | 2024 |
| 416 | BRAND | KATE | 173 | 2009 | 2025 |
| 417 | LOUGHNAN | JOSHUA | 173 | 2015 | 2025 |
| 418 | FITZPATRICK | JACK | 173 | 1935 | 1951 |
| 419 | NEEDHAM | ANDREW | 173 | 2009 | 2017 |
| 420 | AHRENS | ASHLYN | 173 | 2002 | 2010 |
| 421 | WHITE | JULIAN | 173 | 2018 | 2025 |
| 422 | CHRISTIE | AMANDA | 172 | 2005 | 2019 |
| 423 | CONNELL | LAURIE | 172 | 1967 | 1991 |
| 424 | DEMARTI | KEVIN | 172 | 1986 | 1998 |
| 425 | O’NEILL | BILL | 172 | 1975 | 1984 |
| 426 | CHAPMAN | ROD | 171 | 1994 | 2009 |
| 427 | WEBSDANE | MATTHEW | 171 | 1986 | 1997 |
| 428 | MARLER | ALICE | 170 | 2014 | 2024 |
| 429 | YATES | CHRIS | 170 | 2009 | 2025 |
| 430 | HODGES | TERRY | 170 | 1967 | 1976 |
| 431 | STANDLEY | PAUL | 170 | 1986 | 1996 |
| 432 | JUDD | ANNALIESE | 170 | 2003 | 2011 |
| 433 | ADIE | TIA | 169 | 2014 | 2025 |
| 434 | BROWNE | PAUL | 169 | 1972 | 1997 |
| 435 | DAVID | ANDREW | 169 | 1999 | 2014 |
| 436 | ARNOLD | ADAM | 169 | 1982 | 1993 |
| 437 | HARRISON | TIMOTHY | 169 | 1988 | 2025 |
