Presidents
| YEAR | NAME | STATUS |
| 1932 | A.D (PHON) SCOTT | DECEASED | |
| 1937 | M.G (MICK) COGAN | DECEASED | |
| 1946 | S.P (STAN) KELLY | DECEASED | |
| 1947 | E.A (TED) MCNAMARA | DECEASED | |
| 1949 | J.B ST J (KEN) KENNEDY | DECEASED | |
| 1954 | P ST J (PETER) KENNEDY | DECEASED | |
| 1957 | W.H (BILL) MELVIN | DECEASED | |
| 1961 | P ST J (PETER) KENNEDY | DECEASED | |
| 1967 | M.T (MIKE) KINSELLA | DECEASED | |
| 1976 | J.H (JIM) ANDERSON | DECEASED | |
| 1980 | R.N (RICHARD) MACWILLIAM | ||
| 1982 | M.T (MIKE) KINSELLA | DECEASED | |
| 1985 | R.E (RALPH) WOOD | ||
| 1987 | R.S (RICHARD) HUSTON | ||
| 1989 | A.F (ALAN) PILATTI | ||
| 1991 | R.S (RICHARD) HUSTON | ||
| 1993 | P.G (PETER) COOK | ||
| 1996 | T.J (TIM) KAVENAGH | ||
| 1998 | T.J (TERRY) MCINTYRE | ||
| 2002 | P.G (PETER) COOK | ||
| 2004 | H. (HANNES) GEBAUER | ||
| 2013 | C.J. (CHRIS) COOPER | ||
| 2017 | J.D. (JAMIE) COOK | ||
| 2020 | G.D. (GREER) SCHLUETER | ||
| 2024 | N.T. (NATALIE) TAYLOR |
Fee Policy - Juniors
Fee Policy - Seniors
Reds Code of Conduct 2024
Get To Know The Club
USEFUL CONTACTS